Baba Farid University of Health Sciences, Punjab conducts the combined (Government and Private) MD/MS/PG Diploma/MDS/PGDSM/six months training in Ultrasonography courses. In order to participate in the admission process, it is necessary to fill the Baba Farid University of Health Sciences Punjab Medical application form in the online mode (www.bfuhs.ac.in )
Following are the Colleges list of Private Colleges and Government Colleges of Punjab for MBBS PG Course........
Private Colleges
There are 5 Private Colleges and 3 Government Colleges in Punjab which provides MBBS PG Course admission. following are the details of the colleges names….
Sl.No | College Names |
1 | Gian Sagar Medical College & Hospital |
2 | Sri Guru Ram Das Institute of Medical Sciences and Research |
3 | Christian Medical College |
4 | Dayanand Medical College & Hospital |
5 | Adesh Institute of Medical Sciences & Research |
Government Colleges
As mentioned above there are 3 Government Colleges in Punjab which Provides MBBS PG admission, these names are mentioned below……
Sl.No | College Names |
1 | Guru Gobind Singh Medical College |
2 | Government Medical College,Amritsar |
3 | Government Medical College,Patiala |
Fee Structure for Private and Govt. Colleges
Below mentioned Fee structure is for the Private and Government Colleges which provides MBBS PG Admissions in Punjab.
Private Colleges
Sl.No | Specialty | Stream | Govt. College | Govt. Quota | Management Quota | NRI Quota |
1 | Anatomy | Basic | 1,00,000/- | 2,60,000/- | 2,60,000/- | US $ 20,000/- |
2 | Biochemistry | Basic | 1,00,000/- | 2,60,000/- | 2,60,000/- | US $ 20,000/- |
3 | Immuno Haematology and Blood Transfusion | Basic | 1,00,000/- | 2,60,000/- | 2,60,000/- | US $ 20,000/- |
4 | Microbiology | Basic | 1,00,000/- | 2,60,000/- | 2,60,000/- | US $ 20,000/- |
5 | Pharmacology | Basic | 1,00,000/- | 2,60,000/- | 2,60,000/- | US $ 20,000/- |
6 | Physiology | Basic | 1,00,000/- | 2,60,000/- | 2,60,000/- | US $ 20,000/- |
7 | Community Medicine | Basic | 1,00,000/- | 2,60,000/- | 2,60,000/- | US $ 20,000/- |
8 | Forensic Medicine & Toxicology | Basic | 1,00,000/- | 2,60,000/- | 2,60,000/- | US $ 20,000/- |
9 | Anaesthesiology | Clinical | 1,25,000/- | 6,50,000/- | 6,50,000/- | US $ 1,30,000/- |
10 | Skin & STD | Clinical | 1,25,000/- | 6,50,000/- | 6,50,000/- | US $ 1,30,000/- |
11 | General Medicine | Clinical | 1,25,000/- | 6,50,000/- | 6,50,000/- | US $ 1,30,000/- |
12 | Obstetrics & Gynecology | Clinical | 1,25,000/- | 6,50,000/- | 6,50,000/- | US $ 1,30,000/- |
13 | Ophthalmology | Clinical | 1,25,000/- | 6,50,000/- | 6,50,000/- | US $ 1,30,000/- |
14 | Orthopedics | Clinical | 1,25,000/- | 6,50,000/- | 6,50,000/- | US $ 1,30,000/- |
15 | ENT | Clinical | 1,25,000/- | 6,50,000/- | 6,50,000/- | US $ 1,30,000/- |
16 | Pathology | Clinical | 1,25,000/- | 6,50,000/- | 6,50,000/- | US $ 1,30,000/- |
17 | Paediatrics | Clinical | 1,25,000/- | 6,50,000/- | 6,50,000/- | US $ 1,30,000/- |
18 | Psychiatry | Clinical | 1,25,000/- | 6,50,000/- | 6,50,000/- | US $ 1,30,000/- |
19 | Radio-diagnosis | Clinical | 1,25,000/- | 6,50,000/- | 6,50,000/- | US $ 1,30,000/- |
20 | General Surgery | Clinical | 1,25,000/- | 6,50,000/- | 6,50,000/- | US $ 1,30,000/- |
21 | Radiotherapy | Clinical | 1,25,000/- | 6,50,000/- | 6,50,000/- | US $ 1,30,000/- |
22 | TB & Chest | Clinical | 1,25,000/- | 6,50,000/- | 6,50,000/- | US $ 1,30,000/- |
23 | Diploma in Anesthesia (DA) | Clinical | 1,25,000/- | 3,90,000/- | 3,90,000/- | US $ 30,000/- |
24 | Diploma in Child Health (DCH) | Clinical | 1,25,000/- | 3,90,000/- | 3,90,000/- | US $ 30,000/- |
25 | Ultrasonography Training | Training | 20,000/- | 1,00,000/- | 1,00,000/- |
For Any Further details required visit our ICCC Official Website , Click Here : https://medicalneetpg.com/
or Do Ping : 8884499750