The Management Quota Seats Are Categorized Into Management Quota
- Sub – Category – MQ1. 25%, Management Quota
- Sub – Category – MQ2. 15% NRI quota (NRI/NRI Sponsored)
- Management Quota Sub – Category – MQ3 Institutional Preference Quota – 10%. 50% Is competent Authority quota (govt) seat
COMPETENT AUTHORITY QUOTA | MANAGEMENT QUOTA (MQ1) | NRI QUOTA (MQ2) | INSTITUTIONAL PREFERENCE QUOTA (MQ3) |
50% | 25% | 15% | 10% |
* The eligibility criteria for sub category MQ3 in an institution is as follows.
- Candidate completed MBBS from that institution
- Candidate is an employee of that institution
- Candidate is the son / daughter of employee of that institution
MANAGEMENT CUT OFF IN PRIVATE MEDICAL COLLEGE FOR THE YEAR 2021-22
COLLEGE NAMES | 1ST ROUND | 2ND ROUND | MOP-UP ROUND |
C ANANDA RAO INSTITUTE OF MEDICAL SCIENCES, KARIMNAGAR | 32746 | 39173 | 43872 |
PRATIMA INSTITUTE OF MEDICAL SCIENCES, KARIMNAGAR | 32331 | 38313 | 48000 |
SRI VENKATA SAI MEDICAL COLLEGE, MAHABOOBNAGAR | 23011 | 33093 | 40943 |
MNR MEDICAL COLLEGE AND HOSPITAL, SANGAREDDY | 28524 | 38106 | 49596 |
KAMINENI INSTITUTE OF MEDICAL SCIENCES, NARKETPALLI | 31037 | 37988 | 45186 |
BHASKARA MEDICAL COLLEGE, MOINABAD | 31074 | 28524 | 40259 |
MEDICITI INSTITUTE OF MEDICAL SCIENCES, GHANAPUR | 29564 | 38167 | 38167 |
KAMINENI ACADEMY OF MEDICAL SCI AND RESEARCH, HYD | 26263 | 23011 | 38106 |
SHADAN INSTITUTE OF MEDICAL SCIENCES, HYD | 0 | 0 | 0 |
DECCAN COLLEGE OF MEDICAL SCIENCES,HYD | MSM- 24127 | MSM -24127 | MSM -28524 |
MALLAREDDY INST OF MED SCI, SURARAM, RR | 19585 | 26197 | 26197 |
APOLLO MEDICAL COLLEGE, HYDERABAD | 19151 | 19151 | 34960 |
RVM INSTITUTE OF MEDICAL SCIENCES AND RESEARCH CENTER, MEDAK | 30917 | 31074 | 31074 |
MALLAREDDY MEDICAL COLLEGE FOR WOMEN, SURARAM | 29434 (F) | 34960 (F) | 47474 (F) |
MAHAVIR INST OF MED SCI, VIKARABAD | 33539 | 39532 | 47886 |
MAHESHWARA MEDICAL COLLEGE, PATANCHERU, MEDAK | 0 | 0 | 0 |
MAMATHA MEDICAL COLLEGE, KHAMMAM | 30798 | 30798 | 39173 |
Least cut off as Per all the Rounds
Subject | 1st Round | 2nd Round | Mop Up Round |
MS ORTHOPEDICS | 33539 | 39532 | 49596 |
FEES STRUCTURE FOR MANAGEMENT AND NRI QUOTA
COLLEGE NAME | MQ1 | MQ 2 |
MAMATHA MEDICAL COLLEGE, KHAMMAM | 23,00,000 | UP TO 3 TIMES OF MQ1 |
C.ANAND RAO INSTITUTE OF MEDICAAL SCIENCES, KARIMNAGAR | 24,00,000 | |
PRATIMA INSTITUTE OF MEDICAL SCIENCES, KARIMNAGAR | 23,00,000 | |
SRI VENKATA SAI MEDICAL COLLEGE, MAHABOOBNAGAR | 24,00,000 | |
MNR MEDICAL COLLEGE AND HOSPITAL, SANGAREDDY | 23,00,000 | |
KAMINENI INSTITUTE OF MEDICAL SCIENCES, NARKETPALLI | 23,00,000 | |
BHASKARA MEDICAL COLLEGE, MOINABAD | 23,00,000 | |
MEDICITI INSTITUTE OF MEDICAL SCIENCES, GHANAPUR | 23,00,000 | |
KAMINENI ACADEMY OF MEDICAL SCI AND RESEARCH, HYD | 23,00,000 | |
SHADAN INSTITUTE OF MEDICAL SCIENCES, HYD | 24,00,000 | |
DECCAN COLLEGE OF MEDICAL SCIENCES,HYD | 24,00,000 | |
MALLAREDDY INST OF MED SCI, SURARAM, RR | 23,00,000 | |
MAMATHA MEDICAL COLLEGE, KHAMMAM | 23,00,000 | |
MALLAREDDY INST OF MED SCI, SURARAM, FOR WOMEN | 23,00,000 | |
APOLLO MEDICAL COLLEGE | 23,00,000 |
Rank VS Chance For M. S. in ORTHOPEDIC 2022-23 In KNRUHS Counseling
MY RANK↓ | MQ1 | MQ2 |
FEES→→ | 23 – 24 (13.80) | 70L |
1-2000 | YES | YES |
1001-5000 | YES | YES |
5001-10000 | YES | YES |
10001-15000 | YES | YES |
15001-20000 | YES | YES |
20001-30000 | YES | YES |
30001-40000 | YES | YES |
40001-50000 | YES | YES |
50001-70000 | X | YES |
70001-91000 | X | YES |
91000+ | X | X |