Ear, nose, and throat (ENT) It also called otorhinolaryngology. it is surgical subject within medicine that understanding with the surgical & medical management of conditions of head and neck. the doctors who specialize in this area are called otorhinolaryngologist. Patients take treatment from an otorhinolaryngologist for disorder of the ear, nose, throat base of skull,head & neck.
MEDICAL NEET-PG COUNSELLING
KNRUHS (Kaloji Narayana Roa University Of Health And Science) conducting the counselling for Government & Private Colleges in Telangana. The Application Will Be Invited Separately for Government & Private colleges.
DISTRIBUTION OF SEAT
The Management Quota Seats Are Categorized Into Management Quota (a) Sub – Category – MQ1. 25%, Management Quota (b) Sub – Category – MQ2. 15% NRI quota (NRI/NRI Sponsored) (c) Management Quota Sub – Category – MQ3 Institutional Preference Quota – 10%. 50% Is competent Authority quota (govt) seat
COMPETENT AUTHORITY QUOTA | MANAGEMENT QUOTA (MQ1) | NRI QUOTA (MQ2) | INSTITUTIONAL PREFERENCE QUOTA (MQ3) |
50% | 25% | 15% | 10% |
* The eligibility criteria for sub category MQ3 in an institution is as follows.
1.Candidate completed MBBS from that institution
2. Candidate is an employee of that institution
3. Candidate is the son / daughter of employee of that institution
LATEST POST OF NEET PG
MANAGEMENT CUT OFF IN PRIVATE MEDICAL COLLEGE FOR THE YEAR 2021-22
COLLEGE | 1ST ROUND | 2ND ROUND | MOP UP ROUND |
MAMATHA MEDICAL COLLEGE, KHAMMAM | 37988 | 41009 | 41009 |
C ANANDA RAO INSTITUTE OF MEDICAL SCIENCES, KARIMNAGAR | 28537 | 28394 | 48633 |
PRATIMA INSTITUTE OF MEDICAL SCIENCES, KARIMNAGAR | 0 | 0 | 0 |
SRI VENKATA SAI MEDICAL COLLEGE, MAHABOOBNAGAR | 32207 | 41035 | 52055 |
MNR MEDICAL COLLEGE AND HOSPITAL, SANGAREDDY | 23879 | 40246 | 57314 |
KAMINENI INSTITUTE OF MEDICAL SCIENCES, NARKETPALLI | 39080 | 41376 | 55211 |
BHASKARA MEDICAL COLLEGE, MOINABAD | 29670 | 29670 | 29670 |
MEDICITI INSTITUTE OF MEDICAL SCIENCES, GHANAPUR | 36789 | 39684 | 39684 |
KAMINENI ACADEMY OF MEDICAL SCI AND RESEARCH, HYD | 0 | 0 | 0 |
SHADAN INSTITUTE OF MEDICAL SCIENCES, HYD | MSM -24051 | MSM -24051 | MSM -54983 |
DECCAN COLLEGE OF MEDICAL SCIENCES,HYD | MSM -31591 | MSM -31591 | MSM -37088 |
MALLAREDDY INST OF MED SCI, SURARAM, RR | 25780 | 25780 | 28394 |
APOLLO MEDICAL COLLEGE, HYDERABAD | 0 | 0 | 0 |
RVM INSTITUTE OF MEDICAL SCIENCES AND RESEARCH CENTER, MEDAK | 34522 | 34522 | 34522 |
MALLAREDDY MEDICAL COLLEGE FOR WOMEN, SURARAM, RR | 0 | 0 | 0 |
MAHAVIR INST OF MED SCI, VIKARABAD | 0 | 0 | 0 |
MAHESHWARA MEDICAL COLLEGE, PATANCHERU, MEDAK | 35511 | 43861 | 47784 |
Least cut off as Per all the Rounds
Subject | 1st Round | 2nd Round | Mop Up Round |
MS ENT | 39080 | 43861 | 57314 |
FEE STRUCTURE OF MANAGEMENT & NRI QUOTA SEATS
MQ1 | MQ2 | MQ 3 |
MAMATHA MEDICAL COLLEGE, KHAMMAM | 23,00,000 | UP TO 3 TIMES OF MQ1 |
C.ANAND RAO INSTITUTE OF MEDICAAL SCIENCES, KARIMNAGAR | 24,00,000 | |
PRATIMA INSTITUTE OF MEDICAL SCIENCES, KARIMNAGAR | 23,00,000 | |
SRI VENKATA SAI MEDICAL COLLEGE, MAHABOOBNAGAR | 24,00,000 | |
MNR MEDICAL COLLEGE AND HOSPITAL, SANGAREDDY | 23,00,000 | |
KAMINENI INSTITUTE OF MEDICAL SCIENCES, NARKETPALLI | 23,00,000 | |
BHASKARA MEDICAL COLLEGE, MOINABAD | 23,00,000 | |
MEDICITI INSTITUTE OF MEDICAL SCIENCES, GHANAPUR | 23,00,000 | |
KAMINENI ACADEMY OF MEDICAL SCI AND RESEARCH, HYD | 23,00,000 | |
SHADAN INSTITUTE OF MEDICAL SCIENCES, HYD | 24,00,000 | |
DECCAN COLLEGE OF MEDICAL SCIENCES,HYD | 24,00,000 | |
MALLAREDDY INST OF MED SCI, SURARAM, RR | 23,00,000 | |
MAMATHA MEDICAL COLLEGE, KHAMMAM | 23,00,000 | |
MALLAREDDY INST OF MED SCI, SURARAM, FOR WOMEN | 23,00,000 | |
APOLLO MEDICAL COLLEGE | 23,00,000 |
Rank VS Chance For MS ENT 2022-23 In KNRUHS Counseling
MY RANK↓ | GOVT FEES | MQ1 | MQ2 |
FEES→→ | 7,50,000 | 23.-24 (13.80) | 70L |
1001-5000 | yes | yes | yes |
5001-10000 | yes | yes | yes |
10001-15000 | yes | yes | yes |
15001-20000 | yes | yes | yes |
20001-30000 | yes | yes | yes |
30001-40000 | yes (SC)(ST) | yes | yes |
40001-50000 | yes (SC)(ST) | yes | yes |
50001-70000 | X | yes | yes |
70001-91000 | X | X | yes |
91000+ | X | X | yes |