MD Psychiatry is the branch of medicine focused on the diagnosis, treatment and prevention of mental, emotional and behavioral disorders. MD in Psychiatry explores the major psychiatric syndromes like psychotic, mood and anxiety disorders, psychological effects of physical diseases, the doctor-patient relationship, human development, patient interviewing, and ethical issues in medicine. It is a three-year postgraduation course and can be pursued by any MBBS holder from a University recognized by the NATIONAL MEDICAL COMMISSION. Most psychiatrists practice general psychiatry. Sub-specialization in Child and Adolescent Psychiatry, Addiction Medicine, and Geriatric psychiatry can be conducted after M. D. in Psychiatry. MD Psychiatrists work in a variety of settings, including private practices, clinics, general and psychiatric hospitals, university medical centers, community agencies, courts and prisons, nursing homes, industry, government, military settings, rehabilitation programs, emergency rooms, and many other places.
KEA COUNSELING
KEA – Karnataka Examination Authority conducts counselling for Government Medical College (50% seats and another 50% will be conducted by MCC), 100% seat allotment in Private Medical College (which includes Non-Minority, Linguistic minority, Religious minority institutions) and private university by KEA. KEA counselling is conducted in 3 rounds, 1st round, 2nd round & Mop-up round.
Seat Sharing Formula In Karnataka
Association | Govt Quota in Pvt college | Pvt seat (GMO/GMP/MC/MM) | NRI,PIO,OCI | Other Quota |
KPCF | 40% | 40% | 15% | 5% |
KRLMPCK | 25% | 55% | 15% | 5% |
AMPCK | 25% | 55% | 15% | 5% |
Private University | ||||
AIMS | 40% | 45% | 15% | X |
SDM | 40% | 45% | 15% | X |
KBNIMS (MM) | 25% | 60% | 15% | X |
MCC | KEA |
50% | 50% |
Private Seat Category
Category | Eligibility |
---|---|
GMP – (General Merit Private) | Minimum Period of Ten Academic Years In Karnataka |
GMPH-(General Merit Private under Hyd-Kar quota) | Minimum Period of Ten Academic Years In Karnataka and from HKE region |
GMO (Open Seats) | Has Studied And Passed MBBS in a Recognized Medical Institution outside the State of Karnataka. |
MA (Minority Linguistic Tamil) | Minimum Period of Ten Academic Years In Karnataka with Tamil as mother tongue |
MC (Minority Religious Christian) | Minimum Period of Ten Academic Years In Karnataka and belongs to Christian Minority of Karnataka |
MEH (Minority Linguistic Telugu under Hyd-Kar quota) | Minimum Period of Ten Academic Years In Karnataka with Telugu as mother tongue and from HKE region |
ME (Minority Linguistic Telugu) | Minimum Period of Ten Academic Years In Karnataka & Telugu as mother tongue |
MK (Minority Linguistic Kodava) | Minimum Period of Ten Academic Years In Karnataka & Kodava as mother tongue |
MM (Minority Religious Muslim) | Minimum Period of Ten Academic Years In Karnataka belongs to Muslim Minority of Karnataka |
MMH –(Minority Religious Muslim under Hyd-Kar quota) | Minimum Period of Ten Academic Years In Karnataka belongs to Muslim Minority of Karnataka from HKE Region |
MU (Minority Linguistic Tulu) | Minimum Period of Ten Academic Years In Karnataka & mother tongue is Tulu |
NRI Seat | Has studied and Passed MBBS In a Recognized Medical Institution Outside The State of Karnataka having NRI Ward Certificate |
OTHER Seat | Has Studied And Passed MBBS In A Recognized Medical Institution Outside The State of Karnataka |
Fees For MD Psychiatry
FOR ALL PRIVATE SEATS | 11,50,205/- |
PRIVATE UNIVERSITIES | |
AIMS | – |
SDM | 18,41,900 |
KBN | – |
NRI or OTHERS | 30L-70 L |
KEA Cut-off 2nd Round For MD Psychiatry 2021-22 GMP
NAME OF THE COLLEGE | CATEGORY | 1ST ROUND | 2nd ROUND |
Subbaiah Institute of Medical Science, Shimoga | GMP | 30935 | 78457 |
B G S Global Institute of Medical Sciences | GMP | 27383 | 47186 |
The Oxford Medical College, Hospital & Research Centre, Bangalore | GMP | – | 68835 |
Jaya Jagadguru Murugharajendra Medical College | GMP | 15465 | 27383 |
S S Institute of Medical Sciences& Research Centre, Davangere | GMP | 22046 | 43473 |
S. Nijalingappa Medical College & HSK Hospital & Research Centre, Bagalkot | GMP | 23039 | 58270 |
Vydehi Institute Of Medical Sciences & Research Centre, Bangalore | GMP | 23349 | 39893 |
M.V.J.Medical College and Research Hospital Channasandra | GMP | – | 67860 |
Sri Dharmasthala Manjunatheshwara Medical college | GMP | 10725 | 51838 |
K.Venkataramana Gowda Medical College and Hospital | GMP | 25504 | 56399 |
KEA Cut-off 2nd Round For MD Psychiatry 2021-22 GMO
Father Mullers Medical College, Mangalore | GMO | 8340 | 10725 |
Jaya Jagadguru Murugharajendra Medical College | GMO | 10553 | 14859 |
Kempegowda Institute of Medical Sciences, Bangalore | GMO | 8556 | 23349 |
M S Ramaiah Medical College, Bangalore | GMO | 7174 | 11277 |
S. Nijalingappa Medical College & HSK Hospital & Research Centre, Bagalkot | GMO | 18771 | 44650 |
Sapthagiri Institute of Medical Sciences & Research Centre, Bangalore | GMO | 16480 | 45825 |
Shridevi Institute of Medical Sciences & Research Hospital, Tumkur | GMO | 20633 | 51554 |
St. Johns Medical College, Bangalore | GMO | 7363 | 7363 |
M.V.J.Medical College and Research Hospital Channasandra | GMO | 18633 | 38769 |
KEA Cut-off 2nd Round For MD Psychiatry 2021-22 MC/MM/MA/ME/RC
The Oxford Medical College, Hospital & Research Centre, Bangalore | ME (TELUGU) | 34354 | – |
A J Institute of Medical Sciences & Research Centre, Mangalore | MU (TULU) | 29881 | 99315 |
Father Mullers Medical College, Mangalore | MC (CHRISTIAN) | 41645 | 45759 |
St. Johns Medical College, Bangalore | RC3 | 16632 | 72327 |
Vydehi Institute Of Medical Sciences & Research Centre, Bangalore | ME (TELUGU) | 26321 | – |
M.V.J.Medical College and Research Hospital Channasandra | MA (TAMIL) | 72322 | 72322 |
Mahadevappa Rampure Medical College, Kalaburagi, Gulbarga | GMPH | 29695 | 61220 |
Rank VS Chance For MD Psychiatry 2022-23 In KEA Counseling
MY RANK↓ | GOVT FEES | GMP | GMP(PU) | GMO | GMO(PU) | NRI | OTHERS |
FEES→→ | 7.13 | 11.50 | 15-30 | 11.50 | 15-30 | 30-50 | 30-50 |
1-2000 | YES | YES | YES | YES | YES | YES | YES |
1001-5000 | YES | YES | YES | YES | YES | YES | YES |
5001-10000 | YES | YES | YES | YES | YES | YES | YES |
10001-15000 | YES | YES | YES | YES | YES | YES | YES |
15001-20000 | YES | YES | YES | YES | YES | YES | YES |
20001-30000 | YES | YES | YES | YES | YES | YES | YES |
30001-40000 | YES | YES | YES | YES | YES | YES | YES |
40001-50000 | X | X | YES | X | X | YES | YES |
50001-70000 | X | X | YES | X | X | YES | YES |
70001-91000 | X | X | X | X | X | YES | YES |
91000+ | X | X | X | X | X | YES | YES |