INTRODUCTION
M. D. in Paediatrics is a Clinical Speciality course offered by the medical college in india. Doctor of Medicine in Paediatrics is a three-year postgraduation course. Paediatrics is the branch of medicine that deals with the medical care of infants, children, and adolescents, and the age limit usually ranges from birth up to 18. The course prepares a paediatrician who recognizes the health needs of neonates, infants, children and adolescents and carries out professional obligations in keeping with principles of Health Policy and professional ethics. The candidates with a MBBS degree from a recognized institute, who have registered permanently with NATIONAL MEDICAL COMMISSION or any other State Medical Councils, are eligible for this course.
Karnataka Examination Authority (KEA)
KEA – Karnataka Examination Authority conducts counselling for Government Medical College (50% seats and another 50% will be conducted by MCC), 100% seat allotment in Private Medical College by KEA (which includes Non-Minority, Linguistic minority, Religious minority institutions) and private university. KEA counselling is conducted in 3 rounds, 1st round, 2nd round (online) & Mop-up round.(offline)
Seat Sharing Formula In Karnataka
Association | Govt Quota in Pvt college | Pvt seat (GMO/GMP/MC/MM) | NRI,PIO,OCI | Other Quota |
KPCF | 40% | 40% | 15% | 5% |
KRLMPCK | 25% | 55% | 15% | 5% |
AMPCK | 25% | 55% | 15% | 5% |
Private University | ||||
AIMS | 40% | 45% | 15% | X |
SDM | 40% | 45% | 15% | X |
KBNIMS (MM) | 25% | 60% | 15% | X |
MCC | KEA |
50% | 50% |
Private Seat Category
Category | Eligibility |
---|---|
GMP – (General Merit Private) | Minimum Period of Ten Academic Years In Karnataka |
GMPH-(General Merit Private under Hyd-Kar quota) | Minimum Period of Ten Academic Years In Karnataka and from HKE region |
GMO (Open Seats) | Has Studied And Passed MBBS in a Recognized Medical Institution outside the State of Karnataka. |
MA (Minority Linguistic Tamil) | Minimum Period of Ten Academic Years In Karnataka with Tamil as mother tongue |
MC (Minority Religious Christian) | Minimum Period of Ten Academic Years In Karnataka and belongs to Christian Minority of Karnataka |
MEH (Minority Linguistic Telugu under Hyd-Kar quota) | Minimum Period of Ten Academic Years In Karnataka with Telugu as mother tongue and from HKE region |
ME (Minority Linguistic Telugu) | Minimum Period of Ten Academic Years In Karnataka & Telugu as mother tongue |
MK (Minority Linguistic Kodava) | Minimum Period of Ten Academic Years In Karnataka & Kodava as mother tongue |
MM (Minority Religious Muslim) | Minimum Period of Ten Academic Years In Karnataka belongs to Muslim Minority of Karnataka |
MMH –(Minority Religious Muslim under Hyd-Kar quota) | Minimum Period of Ten Academic Years In Karnataka belongs to Muslim Minority of Karnataka from HKE Region |
MU (Minority Linguistic Tulu) | Minimum Period of Ten Academic Years In Karnataka & mother tongue is Tulu |
NRI Seat | Has studied and Passed MBBS In a Recognized Medical Institution Outside The State of Karnataka having NRI Ward Certificate |
OTHER Seat | Has Studied And Passed MBBS In A Recognized Medical Institution Outside The State of Karnataka |
Fees For M.D Paediatrics
FOR ALL PRIVATE SEATS | 11,50,205/- |
PRIVATE UNIVERSITIES | |
AIMS | 30,00,500/- |
SDM | 26,60,800/- |
KBN | 50,00,500/- |
NRI or OTHERS | 60L-75 L |
KEA Cut-off 2nd Round For M.D Paediatrics 2021-22 GMP
B G S Global Institute of Medical Sciences | GMP | 8150 | 18,960 |
A J Institute of Medical Sciences & Research Centre, Mangalore | GMP | 6326 | 15,101 |
Al-Ameen Medical College,Bijapur | GMP | 11191 | 21,257 |
Dr BR Ambedkar Medical College, Bangalore | GMP | 7360 | 17,734 |
Father Mullers Medical College, Mangalore | GMP | 5003 | 14,144 |
Jaya Jagadguru Murugharajendra Medical College | GMP | 5525 | 12,350 |
Kempegowda Institute of Medical Sciences, Bangalore | GMP | 5928 | 14,259 |
M S Ramaiah Medical College, Bangalore | GMP | 4844 | 10,505 |
Navodaya Medical College, Raichur | GMP | 12020 | 21,799 |
S S Institute of Medical Sciences& Research Centre, Davangere | GMP | 6909 | 14,940 |
S. Nijalingappa Medical College & HSK Hospital & Research Centre, Bagalkot | GMP | 8869 | 16,292 |
Sapthagiri Institute of Medical Sciences & Research Centre, Bangalore | GMP | 8564 | 18,226 |
Vydehi Institute Of Medical Sciences & Research Centre, Bangalore | GMP | 6732 | 16190 |
K.Venkataramana Gowda Medical College and Hospital | GMP | 10897 | 21,068 |
M.V.J.Medical College and Research Hospital Channasandra | GMP | 8938 | 18,207 |
Sri Basaveswara Medical College and Hospital, Chitradurga | GMP | 8225 | 18,630 |
Adichunchanagiri Institute of Medical Sciences, Bellur | GMP | 18338 | 41,242 |
Sri Dharmasthala Manjunatheshwara Medical college | GMP | 15750 | 26775 |
KEA Cut-off 2nd Round For M.D Paediatric 2021-22 GM0
Jaya Jagadguru Murugharajendra Medical College | GMO | 4845 | 10,814 |
Kempegowda Institute of Medical Sciences, Bangalore | GMO | 4192 | 10,120 |
M S Ramaiah Medical College, Bangalore | GMO | 3727 | 8,225 |
Mahadevappa Rampure Medical College, Kalaburagi, Gulbarga | GMO | 6783 | 15,360 |
Navodaya Medical College, Raichur | GMO | 8479 | 17,737 |
Subbaiah Institute of Medical Science, Shimoga | GMO | 10533 | 23009 |
B G S Global Institute of Medical Sciences | GMO | 6166 | 17,196 |
Al-Ameen Medical College,Bijapur | GMO | 9013 | 19,648 |
S S Institute of Medical Sciences& Research Centre, Davangere | GMO | 6505 | 13,649 |
S. Nijalingappa Medical College & HSK Hospital & Research Centre, Bagalkot | GMO | 7568 | 14,277 |
Shridevi Institute of Medical Sciences & Research Hospital, Tumkur | GMO | 9070 | 22,639 |
St. Johns Medical College, Bangalore | GMO | 2277 | 3,727 |
K.Venkataramana Gowda Medical College and Hospital | GMO | 7312 | 20,720 |
M.V.J.Medical College and Research Hospital Channasandra | GMO | 8461 | 15,723 |
Adichunchanagiri Institute of Medical Sciences, Bellur | GMO | 13901 | 22,161 |
Sri Dharmasthala Manjunatheshwara Medical college | GMO | 10012 | 24993 |
KEA Cut-off 2nd Round For M.D Paediatric 2021-22 MC/MM/MA/ME/RC
Subbaiah Institute of Medical Science, Shimoga | ME (TELUGU) | 21068 | 46168 |
Kanachur Institute of Medical Sciences and Research Centre, Mangalore | MM (MUSLIM) | 28061 | 42,407 |
A J Institute of Medical Sciences & Research Centre, Mangalore | MU (TULU) | 14390 | 29,881 |
Al-Ameen Medical College,Bijapur | MM (MUSLIM) | 30309 | 43,721 |
Father Mullers Medical College, Mangalore | MC (CHRISTIAN) | 22872 | 44,624 |
Mahadevappa Rampure Medical College, Kalaburagi, Gulbarga | GMPH | 11597 | 21,538 |
Navodaya Medical College, Raichur | MEH | 24467 | 54,370 |
Srinivas Institute of Medical Research Centre, Srinivasnagar | MU (TULU) | 18695 | 50,458 |
St. Johns Medical College, Bangalore | RC1 | 57985 | 82,216 |
St. Johns Medical College, Bangalore | RC3 | 5605 | 11,849 |
The Oxford Medical College, Hospital & Research Centre, Bangalore | ME (TELUGU) | 15029 | 24,467 |
Vydehi Institute Of Medical Sciences & Research Centre, Bangalore | ME (TELUGU) | 8487 | 17,322 |
M.V.J.Medical College and Research Hospital Channasandra | MA (TAMIL) | 34170 | 34,652 |
Khaja Bandanawaz University – Faculty of Medical Sciences, Gulbarga | MMH | 91247 | 91,247 |
Akash Institute of Medical Sciences & Research Centre, Devanhalli | ME (TELUGU) | 17,161 | 37,123 |
Rank VS Chance For M.D Paediatric 2022-23 In KEA Counseling
MY AIR RANK↓ | GOVT FEES | GMP | GMP(PU) | GMO | GMO(PU) | NRI | NRI | NRI | OTHERS | OTHERS | OTHERS |
FEES→→ | 7.13 | 11.50 | 25-40 | 11.50 | 25-40 | 55L-65L | 65L-70L | >70L | 55L-65L | 65L-70L | >70L |
1-2000 | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES |
2001-5000 | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES |
5001-10000 | X | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES |
10001-15000 | X | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES |
15001-20000 | X | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES |
20001-30000 | X | X | YES | YES | YES | YES | YES | YES | YES | YES | YES |
30001-40000 | X | X | YES | X | YES | YES | YES | YES | YES | YES | YES |
40001-50000 | X | X | X | X | X | YES | YES | YES | YES | YES | YES |
50001-70000 | X | X | X | X | X | YES | YES | YES | YES | YES | YES |
70001-91000 | X | X | X | X | X | YES | YES | YES | YES | YES | YES |
91000+ | X | X | X | X | X | X | YES | YES | YES | YES | YES |
latest Post By PG View Point BY Medical NEETPG.Com
- Enhancing Exam Integrity: NBEMS Introduces Time-Bound Sections in Major Medical Exams
- NMC’s Medical Assessment and Rating Board Finalizes Application Process for PG Medical and Super Speciality Courses for 2024-2025
- NEET MDS 2024 Correction Window Opens, Steps to Edit Application
- Supreme Court Delegates Decision on NEET MDS 2024 Cut-off Date to Centre: What It Means for Aspirants