What rank will be required to get an M. D. in Anaesthesia in a private medical college in KEA NEETPG 2022 ??
List of MD in Anesthesia Colleges in Karnataka, fees, cutoff -2021-22(1st,2nd,mopupround)
KEA – Karnataka Examination Authority conducts counselling for Government Medical College (50% seats and another 50% will be conducted by MCC), 100% seat allotment in Private Medical College by KEA (which includes Non-Minority, Linguistic minority, Religious minority institutions) and private university. KEA counselling is conducted in 3 rounds, 1st round, 2nd round & Mop-up round.
Seat Sharing Formula In Karnataka
Association | Govt Quota in Pvt college | Pvt seat (GMO/GMP/MC/MM) | NRI,PIO,OCI | Other Quota |
KPCF | 40% | 40% | 15% | 5% |
KRLMPCK | 25% | 55% | 15% | 5% |
AMPCK | 25% | 55% | 15% | 5% |
Private University | ||||
AIMS | 40% | 45% | 15% | X |
SDM | 40% | 45% | 15% | X |
KBNIMS (MM) | 25% | 60% | 15% | X |
Private College
MCC | KEA |
50% | 50% |
Government college
Private Seat Category
Category | Eligibility |
---|---|
GMP – (General Merit Private) | Minimum Period of Ten Academic Years In Karnataka |
GMPH-(General Merit Private under Hyd-Kar quota) | Minimum Period of Ten Academic Years In Karnataka and from HKE region |
GMO (Open Seats) | Has Studied And Passed MBBS in a Recognized Medical Institution outside the State of Karnataka. |
MA (Minority Linguistic Tamil) | Minimum Period of Ten Academic Years In Karnataka with Tamil as mother tongue |
MC (Minority Religious Christian) | Minimum Period of Ten Academic Years In Karnataka and belongs to Christian Minority of Karnataka |
MEH (Minority Linguistic Telugu under Hyd-Kar quota) | Minimum Period of Ten Academic Years In Karnataka with Telugu as mother tongue and from HKE region |
ME (Minority Linguistic Telugu) | Minimum Period of Ten Academic Years In Karnataka & Telugu as mother tongue |
MK (Minority Linguistic Kodava) | Minimum Period of Ten Academic Years In Karnataka & Kodava as mother tongue |
MM (Minority Religious Muslim) | Minimum Period of Ten Academic Years In Karnataka belongs to Muslim Minority of Karnataka |
MMH –(Minority Religious Muslim under Hyd-Kar quota) | Minimum Period of Ten Academic Years In Karnataka belongs to Muslim Minority of Karnataka from HKE Region |
MU (Minority Linguistic Tulu) | Minimum Period of Ten Academic Years In Karnataka & mother tongue is Tulu |
NRI Seat | Has studied and Passed MBBS In a Recognized Medical Institution Outside The State of Karnataka having NRI Ward Certificate |
OTHER Seat | Has Studied And Passed MBBS In A Recognized Medical Institution Outside The State of Karnataka |
Fees For M. D. in Anaesthesiology
FOR ALL PRIVATE SEATS | 11,50,205/- |
PRIVATE UNIVERSITIES | |
AIMS | 25,00,500/- |
SDM | 20,46,500/- |
KBN | 32,30,430 |
NRI or OTHERS | 40L-70 L |
KEA Cut-off 2nd Round For M. D. in Anaesthesiology 2021-22 GMP
Sri Basaveswara Medical College and Hospital, Chitradurga | GMP | 24531 | 61,308 |
A J Institute of Medical Sciences & Research Centre, Mangalore | GMP | 17590 | 54,904 |
Al-Ameen Medical College,Bijapur | GMP | 25151 | 98,616 |
Kanachur Institute of Medical Sciences and Research Centre, Mangalore | GMP | – | 75,483 |
Dr BR Ambedkar Medical College, Bangalore | GMP | 24671 | 64,826 |
Father Mullers Medical College, Mangalore | GMP | 18166 | 40,075 |
Jaya Jagadguru Murugharajendra Medical College | GMP | 18397 | 45,602 |
Kempegowda Institute of Medical Sciences, Bangalore | GMP | 14881 | 33,782 |
M S Ramaiah Medical College, Bangalore | GMP | 14144 | 33,150 |
Mahadevappa Rampure Medical College, Kalaburagi, Gulbarga | GMP | 20372 | 43,902 |
Navodaya Medical College, Raichur | GMP | – | 79,774 |
S S Institute of Medical Sciences& Research Centre, Davangere | GMP | 22639 | 57,967 |
S. Nijalingappa Medical College & HSK Hospital & Research Centre, Bagalkot | GMP | 22894 | 69,884 |
Sapthagiri Institute of Medical Sciences & Research Centre, Bangalore | GMP | 24225 | 77,623 |
Shridevi Institute of Medical Sciences & Research Hospital, Tumkur | GMP | 28608 | 80,198 |
The Oxford Medical College, Hospital & Research Centre, Bangalore | GMP | – | 94,109 |
Vydehi Institute Of Medical Sciences & Research Centre, Bangalore | GMP | 20105 | 48,434 |
K.Venkataramana Gowda Medical College and Hospital | GMP | 24379 | 57,169 |
M.V.J.Medical College and Research Hospital Channasandra | GMP | – | 66,696 |
Adichunchanagiri Institute of Medical Sciences, Bellur | GMP | 36232 | – |
Sri Dharmasthala Manjunatheshwara Medical college | GMP | 28960 | – |
B G S Global Institute of Medical Sciences | GMP | 21731 | 70,397 |
Srinivas Institute of Medical Research Centre, Srinivasnagar | GMP | 27,576 | – |
Akash Institute of Medical Sciences & Research Centre, Devanhalli | GMP | 27,041 | 83,792 |
KEA Cut-off 2nd Round For M. D. in Anaesthesiology 2021-22 GMO
NAME OF THE COLLEGE | CATEGORY | 1ST ROUND | 2nd ROUND |
Subbaiah Institute of Medical Science, Shimoga | GMO | 23505 | 68,029 |
Kanachur Institute of Medical Sciences and Research Centre, Mangalore | GMO | 23388 | 42238 |
Dr BR Ambedkar Medical College, Bangalore | GMO | 18570 | 47,468 |
Jaya Jagadguru Murugharajendra Medical College | GMO | 15389 | 38,504 |
Kempegowda Institute of Medical Sciences, Bangalore | GMO | 9889 | 25,744 |
M S Ramaiah Medical College, Bangalore | GMO | 12502 | 24,222 |
Navodaya Medical College, Raichur | GMO | 19510 | 59,045 |
S S Institute of Medical Sciences& Research Centre, Davangere | GMO | 19785 | 44,473 |
S. Nijalingappa Medical College & HSK Hospital & Research Centre, Bagalkot | GMO | 20341 | 55,094 |
Sapthagiri Institute of Medical Sciences & Research Centre, Bangalore | GMO | 22090 | 59,657 |
Shridevi Institute of Medical Sciences & Research Hospital, Tumkur | GMO | 22928 | 72,335 |
Srinivas Institute of Medical Research Centre, Srinivasnagar | GMO | – | 56,231 |
St. Johns Medical College, Bangalore | GMO | 12398 | 18,910 |
The Oxford Medical College, Hospital & Research Centre, Bangalore | GMO | 23065 | 50,567 |
Vydehi Institute Of Medical Sciences & Research Centre, Bangalore | GMO | 15398 | 27,700 |
K.Venkataramana Gowda Medical College and Hospital | GMO | 23291 | 31,235 |
M.V.J.Medical College and Research Hospital Channasandra | GMO | 18740 | 53,559 |
Adichunchanagiri Institute of Medical Sciences, Bellur | GMO | 25744 | 72952 |
Sri Dharmasthala Manjunatheshwara Medical college | GMO | 21248 | 70160 |
B G S Global Institute of Medical Sciences | GMO | 16334 | 43,821 |
Khaja Bandanawaz University – Faculty of Medical Sciences, Gulbarga | GMO | 31,017 | – |
Akash Institute of Medical Sciences & Research Centre, Devanhalli | GMO | 22,110 | 78,911 |
KEA Cut-off 2nd Round For M. D. in Anaesthesiology 2021-22 MC/MM/MA/ME/RC
Subbaiah Institute of Medical Science, Shimoga | ME (TELUGU) | 46168 | – |
A J Institute of Medical Sciences & Research Centre, Mangalore | MU (TULU) | 27339 | – |
Kanachur Institute of Medical Sciences and Research Centre, Mangalore | MM (MUSLIM) | 57431 | – |
Al-Ameen Medical College,Bijapur | MM (MUSLIM) | 56555 | 99,750 |
Father Mullers Medical College, Mangalore | MC (CHRISTIAN) | 31364 | 88,728 |
Mahadevappa Rampure Medical College, Kalaburagi, Gulbarga | GMPH | 27805 | 70,391 |
Navodaya Medical College, Raichur | GMPH | 19707 | – |
Navodaya Medical College, Raichur | MEH | 69577 | – |
St. Johns Medical College, Bangalore | RC3 | 13683 | 52,661 |
The Oxford Medical College, Hospital & Research Centre, Bangalore | ME (TELUGU) | 43933 | – |
Vydehi Institute Of Medical Sciences & Research Centre, Bangalore | ME (TELUGU) | 37236 | 75,822 |
M.V.J.Medical College and Research Hospital Channasandra | MA (TAMIL) | 47851 | 74,573 |
Akash Institute of Medical Sciences & Research Centre, Devanhalli | ME (TELUGU) | 52,905 | – |
Rank VS Chance For M. D. in Anaesthesiology 2022-23 In KEA Counseling
MY RANK↓ | GOVT FEES | GMP | GMP(PU) | GMO | GMO(PU) | NRI | OTHERS |
FEES→→ | 7.13 | 11.50 | 15-30 | 11.50 | 15-30 | 30L-50L | 30L-50L |
1-2000 | YES | YES | YES | YES | YES | YES | YES |
1001-5000 | YES | YES | YES | YES | YES | YES | YES |
5001-10000 | YES | YES | YES | YES | YES | YES | YES |
10001-15000 | YES | YES | YES | YES | YES | YES | YES |
15001-20000 | YES | YES | YES | YES | YES | YES | YES |
20001-30000 | YES | YES | YES | YES | YES | YES | YES |
30001-40000 | YES | YES | YES | YES | YES | YES | YES |
40001-50000 | X | X | YES | X | YES | YES | YES |
50001-70000 | X | X | YES | X | X | YES | YES |
70001-91000 | X | X | X | X | X | YES | YES |
91000+ | X | X | X | X | X | YES | YES |