Karnataka Examination Authority (KEA)
KEA – Karnataka Examination Authority conducts counselling for Government Medical College (50% seats and another 50% will be conducted by MCC), 100% seat allotment in Private Medical College by KEA (which includes Non-Minority, Linguistic minority, Religious minority institutions) and private university. KEA counselling is conducted in 3 rounds, 1st round, 2nd round (online) & Mop-up round.(offline)
Seat Sharing Formula In Karnataka
Association | Govt Quota in Pvt college | Pvt seat (GMO/GMP/MC/MM) | NRI,PIO,OCI | Other Quota |
KPCF | 40% | 40% | 15% | 5% |
KRLMPCK | 25% | 55% | 15% | 5% |
AMPCK | 25% | 55% | 15% | 5% |
Private University | ||||
AIMS | 40% | 45% | 15% | X |
SDM | 40% | 45% | 15% | X |
KBNIMS (MM) | 25% | 60% | 15% | X |
Private College
MCC | KEA |
50% | 50% |
Government College
Private Seat Category
Category | Eligibility |
---|---|
GMP – (General Merit Private) | Minimum Period of Ten Academic Years In Karnataka |
GMPH-(General Merit Private under Hyd-Kar quota) | Minimum Period of Ten Academic Years In Karnataka and from HKE region |
GMO (Open Seats) | Has Studied And Passed MBBS in a Recognized Medical Institution outside the State of Karnataka. |
MA (Minority Linguistic Tamil) | Minimum Period of Ten Academic Years In Karnataka with Tamil as mother tongue |
MC (Minority Religious Christian) | Minimum Period of Ten Academic Years In Karnataka and belongs to Christian Minority of Karnataka |
MEH (Minority Linguistic Telugu under Hyd-Kar quota) | Minimum Period of Ten Academic Years In Karnataka with Telugu as mother tongue and from HKE region |
ME (Minority Linguistic Telugu) | Minimum Period of Ten Academic Years In Karnataka & Telugu as mother tongue |
MK (Minority Linguistic Kodava) | Minimum Period of Ten Academic Years In Karnataka & Kodava as mother tongue |
MM (Minority Religious Muslim) | Minimum Period of Ten Academic Years In Karnataka belongs to Muslim Minority of Karnataka |
MMH –(Minority Religious Muslim under Hyd-Kar quota) | Minimum Period of Ten Academic Years In Karnataka belongs to Muslim Minority of Karnataka from HKE Region |
MU (Minority Linguistic Tulu) | Minimum Period of Ten Academic Years In Karnataka & mother tongue is Tulu |
NRI Seat | Has studied and Passed MBBS In a Recognized Medical Institution Outside The State of Karnataka having NRI Ward Certificate |
OTHER Seat | Has Studied And Passed MBBS In A Recognized Medical Institution Outside The State of Karnataka |
latest Post By PG View Point BY Medical NEETPG.Com
Fees For MD General Medicine
FOR ALL PRIVATE SEATS | 11,50,205/- |
PRIVATE UNIVERSITIES | |
AIMS | 30,00,500/- |
SDM | 26,60,800/- |
KBN | 50,00,500/- |
NRI or OTHERS | 60L-95 L |
KEA Cut-off 2nd Round For MD General Medicine 2021-22 GMP
Sri Basaveswara Medical College and Hospital, Chitradurga | GMP | 7,234 | 15,747 |
A J Institute of Medical Sciences & Research Centre, Mangalore | GMP | 4089 | 7,189 |
Al-Ameen Medical College,Bijapur | GMP | 7940 | 19,086 |
B G S Global Institute of Medical Sciences | GMP | 4523 | 8,150 |
Dr BR Ambedkar Medical College, Bangalore | GMP | 5636 | 14,853 |
Father Mullers Medical College, Mangalore | GMP | 3028 | 5,220 |
Jaya Jagadguru Murugharajendra Medical College | GMP | 4181 | 6,686 |
Kempegowda Institute of Medical Sciences, Bangalore | GMP | 3476 | 6,261 |
M S Ramaiah Medical College, Bangalore | GMP | 2859 | 4,175 |
Mahadevappa Rampure Medical College, Kalaburagi, Gulbarga | GMP | 4495 | 9,151 |
S S Institute of Medical Sciences& Research Centre, Davangere | GMP | 4490 | 8,014 |
S. Nijalingappa Medical College & HSK Hospital & Research Centre, Bagalkot | GMP | 5475 | 14,815 |
Sapthagiri Institute of Medical Sciences & Research Centre, Bangalore | GMP | 6248 | 13,689 |
Shridevi Institute of Medical Sciences & Research Hospital, Tumkur | GMP | 9275 | 19,022 |
Srinivas Institute of Medical Research Centre, Srinivasnagar | GMP | 8394 | 17,888 |
Vydehi Institute Of Medical Sciences & Research Centre, Bangalore | GMP | 4672 | 10237 |
K.Venkataramana Gowda Medical College and Hospital | GMP | 8598 | 18,133 |
M.V.J.Medical College and Research Hospital Channasandra | GMP | 6822 | 15,092 |
Adichunchanagiri Institute of Medical Sciences, Bellur | GMP | 16379 | 34,654 |
Khaja Bandanawaz University – Faculty of Medical Sciences, Gulbarga | GMP | – | 77,093 |
Sri Dharmasthala Manjunatheshwara Medical college | GMP | 10562 | 24481 |
Akash Institute of Medical Sciences & Research Centre, Devanhalli | GMP | 9,390 | 18,285 |
KEA Cut-off 2nd Round For MD General Medicine 2021-22 GM0
Sri Basaveswara Medical College and Hospital, Chitradurga | GMO | 6493 | 15,141 |
Kanachur Institute of Medical Sciences and Research Centre, Mangalore | GMO | 7608 | 17271 |
A J Institute of Medical Sciences & Research Centre, Mangalore | GMO | 3764 | 4,089 |
Al-Ameen Medical College,Bijapur | GMO | 7432 | 12,604 |
Dr BR Ambedkar Medical College, Bangalore | GMO | 5159 | 11,905 |
Father Mullers Medical College, Mangalore | GMO | 2526 | 4,495 |
Jaya Jagadguru Murugharajendra Medical College | GMO | 3751 | 5,759 |
Kempegowda Institute of Medical Sciences, Bangalore | GMO | 3241 | 4,978 |
M S Ramaiah Medical College, Bangalore | GMO | 1851 | 3,751 |
Navodaya Medical College, Raichur | GMO | 5978 | 16,164 |
S S Institute of Medical Sciences& Research Centre, Davangere | GMO | 3787 | 7,234 |
S. Nijalingappa Medical College & HSK Hospital & Research Centre, Bagalkot | GMO | 4811 | 12,701 |
Sapthagiri Institute of Medical Sciences & Research Centre, Bangalore | GMO | 5759 | 11,191 |
St. Johns Medical College, Bangalore | GMO | 761 | 1,718 |
The Oxford Medical College, Hospital & Research Centre, Bangalore | GMO | 6992 | 12,398 |
Vydehi Institute Of Medical Sciences & Research Centre, Bangalore | GMO | 4667 | 8756 |
K.Venkataramana Gowda Medical College and Hospital | GMO | 6978 | 15,831 |
Adichunchanagiri Institute of Medical Sciences, Bellur | GMO | 11753 | 32,574 |
Sri Dharmasthala Manjunatheshwara Medical college | GMO | 8548 | 9155 |
Khaja Bandanawaz University – Faculty of Medical Sciences, Gulbarga | GMO | 18531 | 57,012 |
KEA Cut-off 2nd Round For MD General Medicine 2021-22 MC/MM/MA/ME/RC
A J Institute of Medical Sciences & Research Centre, Mangalore | MU (TULU) | 11967 | 12,728 |
Al-Ameen Medical College,Bijapur | MM (MUSLIM) | 20679 | 34,889 |
Father Mullers Medical College, Mangalore | MC (CHRISTIAN) | 20792 | 41,129 |
Mahadevappa Rampure Medical College, Kalaburagi, Gulbarga | GMPH | 8702 | 21,150 |
Navodaya Medical College, Raichur | MEH | 21150 | 45,087 |
Srinivas Institute of Medical Research Centre, Srinivasnagar | MU (TULU) | 12129 | 18,695 |
The Oxford Medical College, Hospital & Research Centre, Bangalore | ME (TELUGU) | 19657 | 19,657 |
Vydehi Institute Of Medical Sciences & Research Centre, Bangalore | ME (TELUGU) | 11512 | 17,452 |
M.V.J.Medical College and Research Hospital Channasandra | MA (TAMIL) | 32000 | 32,000 |
Akash Institute of Medical Sciences & Research Centre, Devanhalli | ME (TELUGU) | 25,332 | 42,929 |
St. Johns Medical College, Bangalore | RC1 | 25,309 | 25,309 |
St. Johns Medical College, Bangalore | RC2 | 56476 | 56,476 |
St. Johns Medical College, Bangalore | RC3 | 4208 | 4,208 |
Rank VS Chance For MD General Medicine 2022-23 In KEA Counseling
MY AIR RANK↓ | GOVT FEES | GMP | GMP(PU) | GMO | GMO(PU) | NRI | NRI | NRI | OTHERS | OTHERS | OTHERS |
FEES→→ | 7.13 | 11.50 | 25-40 | 11.50 | 25-40 | 55L-65L | 65L-70L | >70L | 55L-65L | 65L-70L | >70L |
1-2000 | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES |
2001-5000 | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES |
5001-10000 | X | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES |
10001-15000 | X | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES |
15001-20000 | X | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES |
20001-30000 | X | X | YES | YES | YES | YES | YES | YES | YES | YES | YES |
30001-40000 | X | X | YES | X | YES | YES | YES | YES | YES | YES | YES |
40001-50000 | X | X | X | X | X | YES | YES | YES | YES | YES | YES |
50001-70000 | X | X | X | X | X | YES | YES | YES | YES | YES | YES |
70001-91000 | X | X | X | X | X | YES | YES | YES | YES | YES | YES |
91000+ | X | X | X | X | X | X | YES | YES | YES | YES | YES |