My chance to get Management seat in MS Ophthalmology in TELANGANA (KNRUHS)-NEETPG 21-22 ?
Ophthalmology is the specialized field of medicine that focuses on the health of the eye.
M.S. in Ophthalmology is a postgraduate course in medicine that involves an advanced study of the anatomy, physiology and diseases of the eye. An Ophthalmologist is a specialist in medical and surgical eye problems.
Cut-off Rank Management Quota MQ (MQ1)
COLLEGE | 1st | 2nd | 3rd |
ROUND | ROUND | ROUND | |
MAMATHA MEDICAL COLLEGE, KHAMMAM | 31561 | 33617 | 33617 |
C ANANDA RAO INSTITUTE OF MEDICAL SCIENCES, KARIMNAGAR | 31871 | 35619 | 45152 |
PRATIMA INSTITUTE OF MEDICAL SCIENCES, KARIMNAGAR | 32151 | 34237 | 34237 |
SRI VENKATA SAI MEDICAL COLLEGE, MAHABOOBNAGAR | 32744 | 32744 | 42308 |
MNR MEDICAL COLLEGE AND HOSPITAL, SANGAREDDY | 32777 | 32777 | 41830 |
KAMINENI INSTITUTE OF MEDICAL SCIENCES, NARKETPALLI | 26563 | 26563 | 42537 |
BHASKARA MEDICAL COLLEGE, MOINABAD | 25523 | 25523 | 35754 |
MEDICITI INSTITUTE OF MEDICAL SCIENCES, GHANAPUR | 32143 | 32981 | 37421 |
KAMINENI ACADEMY OF MEDICAL SCI AND RESEARCH, HYD | 0 | 0 | 0 |
SHADAN INSTITUTE OF MEDICAL SCIENCES, HYD | 0 | 0 | 0 |
DECCAN COLLEGE OF MEDICAL SCIENCES,HYD | MSM- 21763 | MSM -21763 | MSM -21763 |
MALLAREDDY INST OF MED SCI, SURARAM, RR | 21414 | 32143 | 31411 |
APOLLO MEDICAL COLLEGE, HYDERABAD | 0 | 0 | 0 |
RVM INSTITUTE OF MEDICAL SCIENCES AND RESEARCH CENTER, MEDAK | 33039 | 35754 | 23836 |
MALLAREDDY MEDICAL COLLEGE FOR WOMEN, SURARAM, RR | 31411(F) | 31411 (F) | 41035 (F) |
MAHAVIR INST OF MED SCI, VIKARABAD | 0 | 0 | 0 |
MAHESHWARA MEDICAL COLLEGE, PATANCHERU, MEDAK | 33699 | 35796 | 14664 |
THE LEAST CUT OFF AS PER ROUNDS :-
Subject | 1ST ROUND | 2ND ROUND | MOP-UP ROUND |
M.S. Ophthalmology | 33699 | 35796 | 45152 |
MY RANK↓ | MQ1 | MQ2 |
FEES→→ | 23 – 24 (13.80) | 70L |
1-2000 | YES | YES |
1001-5000 | YES | YES |
5001-10000 | YES | YES |
10001-15000 | YES | YES |
15001-20000 | YES | YES |
20001-30000 | YES | YES |
30001-40000 | YES | YES |
40001-50000 | YES | YES |
50001-70000 | X | YES |
70001-91000 | X | YES |
91000+ | X | X |