INTRODUCTION
Ophthalmology is the specialized field of medicine that focuses on the health of the eye. . Ophthalmologists are doctors who specialize in the medical and surgical treatment of this eye. It includes the anatomy, physiology and diseases that may affect the eye. ophthalmology encompassed all aspects of visual function, both in health and in illness. Additionally, ophthalmology also includes eyes as ocular function and optic diseases .An ophthalmologist is a specialist physician who is involved with the prevention, diagnosis and medical treatment of the eyes. This may include surgical procedures and pharmaceutical interventions and, as such, ophthalmologists have training in both fields.
Karnataka Examination Authority (KEA)
KEA – Karnataka Examination Authority conducts counselling for Government Medical College (50% seats and another 50% will be conducted by MCC), 100% seat allotment in Private Medical College by KEA (which includes Non-Minority, Linguistic minority, Religious minority institutions) and private university. KEA counselling is conducted in 3 rounds, 1st round, 2nd round & Mop-up round.
Seat Sharing Formula In Karnataka
Association | Govt Quota in Pvt college | Pvt seat (GMO/GMP/MC/MM) | NRI,PIO,OCI | Other Quota |
KPCF | 40% | 40% | 15% | 5% |
KRLMPCK | 25% | 55% | 15% | 5% |
AMPCK | 25% | 55% | 15% | 5% |
Private University | ||||
AIMS | 40% | 45% | 15% | X |
SDM | 40% | 45% | 15% | X |
KBNIMS (MM) | 25% | 60% | 15% | X |
Private College
MCC | KEA |
50% | 50% |
Government College
Private Seat Category
Category | Eligibility |
---|---|
GMP – (General Merit Private) | Minimum Period of Ten Academic Years In Karnataka |
GMPH-(General Merit Private under Hyd-Kar quota) | Minimum Period of Ten Academic Years In Karnataka and from HKE region |
GMO (Open Seats) | Has Studied And Passed MBBS in a Recognized Medical Institution outside the State of Karnataka. |
MA (Minority Linguistic Tamil) | Minimum Period of Ten Academic Years In Karnataka with Tamil as mother tongue |
MC (Minority Religious Christian) | Minimum Period of Ten Academic Years In Karnataka and belongs to Christian Minority of Karnataka |
MEH (Minority Linguistic Telugu under Hyd-Kar quota) | Minimum Period of Ten Academic Years In Karnataka with Telugu as mother tongue and from HKE region |
ME (Minority Linguistic Telugu) | Minimum Period of Ten Academic Years In Karnataka & Telugu as mother tongue |
MK (Minority Linguistic Kodava) | Minimum Period of Ten Academic Years In Karnataka & Kodava as mother tongue |
MM (Minority Religious Muslim) | Minimum Period of Ten Academic Years In Karnataka belongs to Muslim Minority of Karnataka |
MMH –(Minority Religious Muslim under Hyd-Kar quota) | Minimum Period of Ten Academic Years In Karnataka belongs to Muslim Minority of Karnataka from HKE Region |
MU (Minority Linguistic Tulu) | Minimum Period of Ten Academic Years In Karnataka & mother tongue is Tulu |
NRI Seat | Has studied and Passed MBBS In a Recognized Medical Institution Outside The State of Karnataka having NRI Ward Certificate |
OTHER Seat | Has Studied And Passed MBBS In A Recognized Medical Institution Outside The State of Karnataka |
latest Post By PG View Point BY Medical NEETPG.Com
Fees For M. S. Ophthalmology
FOR ALL PRIVATE SEATS | 11,50,205/- |
PRIVATE UNIVERSITIES | |
AIMS | 25,00,500/- |
SDM | 19,44,200/- |
KBN | 32,30,430/- |
NRI or OTHERS | 40L-70 L |
Seat Matrix 2021-22
COLLEGE NAME | GMP | GMPH | MA | MC | ME | MEH | MK | MM | MMH | MU | OPN | RC1 | RC2 | RC3 | TOTAL |
M14P JJMMC, Davangere | 3 | 2 | |||||||||||||
M15P MSRMC, Bangalore | 1 | 1 | |||||||||||||
M16P KIMS, Bangalore | 1 | 1 | |||||||||||||
M17P MRMC, Gulbarga | 2 | 1 | |||||||||||||
M18P AIMS, Bellur, Mandya Dist. (P) | 1 | ||||||||||||||
M19P KVGMC, Sullia | 1 | ||||||||||||||
M20P Dr.AMC, Bangalore | 1 | 1 | |||||||||||||
M21P SSIMS, Davangere | 1 | 1 | |||||||||||||
M22P SNMC, Bagalkot | 1 | 1 | |||||||||||||
M23P SBMC, Chitradurga | 1 | ||||||||||||||
M24P AAMC, Bijapur | 1 | 1 | |||||||||||||
M25P FMIMER, Mangalore | 1 | ||||||||||||||
M26P VIMSRC, Bangalore | 3 | 1 | |||||||||||||
M27P SDMMC, Dharwad (P) | 1 | ||||||||||||||
M28P MVJMC, Channasandra, Bangalore | 1 | 2 | |||||||||||||
M30P NMC, Raichur | 3 | 1 | |||||||||||||
M31P AJIMS, Mangalore | 1 | 1 | |||||||||||||
M39P KBNIMS, Gulbarga (P) | 1 | ||||||||||||||
M43P SGIMS, Bangalore | 1 | ||||||||||||||
M46P BGSGIMS, Bangalore | 1 | ||||||||||||||
M47P SIMSRC, Mangalore | |||||||||||||||
M48P SJMC, Bangalore | 1 | 1 | 1 | ||||||||||||
M52P AKIMSRC, Bangalore | 1 | ||||||||||||||
M53P OMC, Bangalore | 1 | ||||||||||||||
M54P SIMSRIH, Tumkur | 1 | ||||||||||||||
M58P KAMC, Mangalore | |||||||||||||||
M59P TSMC, Shimoga | 2 | ||||||||||||||
13 | 3 | 2 | 0 | 7 | 3 | 0 | 1 | 0 | 1 | 19 | 0 | 1 | 1 | 51 |
KEA Cut-off 2nd Round For M. S. Ophthalmology 2021-22 GMP
NAME OF THE COLLEGE | CATEGORY | 1ST ROUND | 2nd ROUND |
Subbaiah Institute of Medical Science, Shimoga | GMP | – | 77130 |
Akash Institute of Medical Sciences & Research Centre, Devanhalli | GMP | 26297 | 79101 |
A J Institute of Medical Sciences & Research Centre, Mangalore | GMP | 20167 | 51360 |
Dr BR Ambedkar Medical College, Bangalore | GMP | 23556 | 46860 |
Jaya Jagadguru Murugharajendra Medical College | GMP | 15654 | 37029 |
Kempegowda Institute of Medical Sciences, Bangalore | GMP | 13217 | 25504 |
M S Ramaiah Medical College, Bangalore | GMP | 9640 | 22487 |
S S Institute of Medical Sciences& Research Centre, Davangere | GMP | 21655 | 45498 |
S. Nijalingappa Medical College & HSK Hospital & Research Centre, Bagalkot | GMP | 19122 | 61869 |
Sapthagiri Institute of Medical Sciences & Research Centre, Bangalore | GMP | 23675 | 71319 |
Shridevi Institute of Medical Sciences & Research Hospital, Tumkur | GMP | 24762 | 59486 |
The Oxford Medical College, Hospital & Research Centre, Bangalore | GMP | – | 73343 |
M.V.J.Medical College and Research Hospital Channasandra | GMP | 24153 | 66351 |
KEA Cut-off 2nd Round For M. S. Ophthalmology 2021-22 GMO
NAME OF THE COLLEGE | CATEGORY | 1ST ROUND | 2nd ROUND |
Sri Basaveswara Medical College and Hospital, Chitradurga | GMO | 16704 | 45,631 |
K.Venkataramana Gowda Medical College and Hospital | GMO | 20995 | 38,324 |
B G S Global Institute of Medical Sciences | GMO | 9231 | 31816 |
Akash Institute of Medical Sciences & Research Centre, Devanhalli | GMO | 20034 | 32475 |
Al-Ameen Medical College,Bijapur | GMO | 15679 | 48889 |
Dr BR Ambedkar Medical College, Bangalore | GMO | 14465 | 29360 |
Father Mullers Medical College, Mangalore | GMO | 11721 | 31230 |
Jaya Jagadguru Murugharajendra Medical College | GMO | 13449 | 30186 |
Kempegowda Institute of Medical Sciences, Bangalore | GMO | 11578 | 23119 |
M S Ramaiah Medical College, Bangalore | GMO | 5335 | 22090 |
Mahadevappa Rampure Medical College, Kalaburagi, Gulbarga | GMO | 15394 | 41022 |
Navodaya Medical College, Raichur | GMO | 19648 | 35683 |
S S Institute of Medical Sciences& Research Centre, Davangere | GMO | 17029 | 43486 |
S. Nijalingappa Medical College & HSK Hospital & Research Centre, Bagalkot | GMO | 17788 | 45242 |
St. Johns Medical College, Bangalore | GMO | 6473 | 17788 |
Vydehi Institute Of Medical Sciences & Research Centre, Bangalore | GMO | 8756 | 11266 |
Adichunchanagiri Institute of Medical Sciences, Bellur | GMO | 22805 | 63733 |
Sri Dharmasthala Manjunatheshwara Medical college | GMO | 21,026 | 44402 |
KEA Cut-off 2nd Round For M. S. Ophthalmology 2021-22 MC/MM/MA/ME/RC
Subbaiah Institute of Medical Science, Shimoga | ME (TELUGU) | 58354 | – |
Khaja Bandanawaz University – Faculty of Medical Sciences, Gulbarga | GMPH | 53815 | 53815 |
Akash Institute of Medical Sciences & Research Centre, Devanhalli | ME (TELUGU) | 48919 | n/a |
A J Institute of Medical Sciences & Research Centre, Mangalore | MU (TULU) | 22797 | 59478 |
Al-Ameen Medical College,Bijapur | MM (MUSLIM) | 37754 | 78183 |
Father Mullers Medical College, Mangalore | MC (CHRISTIAN) | – | n/a |
Mahadevappa Rampure Medical College, Kalaburagi, Gulbarga | GMPH | 21162 | 48172 |
Navodaya Medical College, Raichur | MEH | 54370 | 83111 |
St. Johns Medical College, Bangalore | RC3 | 11174 | 28637 |
The Oxford Medical College, Hospital & Research Centre, Bangalore | ME (TELUGU) | 46573 | – |
Vydehi Institute Of Medical Sciences & Research Centre, Bangalore | ME (TELUGU) | 40317 | 54732 |
M.V.J.Medical College and Research Hospital Channasandra | MA (TAMIL) | 53559 | 98299 |
Rank VS Chance For M. S. Ophthalmology 2022-23 In KEA Counseling
MY AIR RANK↓ | GOVT FEES | GMP | GMP(PU) | GMO | GMO(PU) | NRI | NRI | NRI | OTHERS | OTHERS | OTHERS |
FEES→→ | 7.13 | 11.50 | 25-40 | 11.50 | 25-40 | 55L-65L | 65L-70L | >70L | 55L-65L | 65L-70L | >70L |
1-2000 | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES |
2001-5000 | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES |
5001-10000 | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES |
10001-15000 | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES |
15001-20000 | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES |
20001-30000 | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES |
30001-40000 | X | YES | YES | X | YES | YES | YES | YES | YES | YES | YES |
40001-50000 | X | X | YES | X | YES | YES | YES | YES | YES | YES | YES |
50001-70000 | X | X | X | X | YES | YES | YES | YES | YES | YES | YES |
70001-91000 | X | X | X | X | X | YES | YES | YES | YES | YES | YES |
91000+ | X | X | X | X | X | YES | YES | YES | YES | YES | YES |