INTRODUCTION
M. D. in Dermatology, Venerology & Leprosy is a Clinical Specialty course offered by the medical college.
MD Dermatology involves advanced study of skin- related diseases. Dermatology as a branch of medicine deals with the diagnosis and treatment of diseases regarding skin, nails, and hair which include cancer, eczema, acne, psoriasis, skin allergies and nail infections. It is a unique specialty with both medical and surgical aspects. This training consists of initial medical, transitional, or surgical aspects.
Any candidate who has passed the MBBS degree from a recognized University there to by NATIONAL MEDICAL COMMISSION or any other State Medical Council is eligible for the M. D. in Dermatology, Venerology & Leprosy.
Karnataka Examination Authority (KEA)
KEA – Karnataka Examination Authority conducts counselling for Government Medical College (50% seats and another 50% will be conducted by MCC), 100% seat allotment in Private Medical College by KEA (which includes Non-Minority, Linguistic minority, Religious minority institutions) and private university. KEA counselling is conducted in 3 rounds, 1st round, 2nd round (online) & Mop-up round.(offline)
Seat Sharing Formula In Karnataka
| Association | Govt Quota in Pvt college | Pvt seat (GMO/GMP/MC/MM) | NRI,PIO,OCI | Other Quota | 
| KPCF | 40% | 40% | 15% | 5% | 
| KRLMPCK | 25% | 55% | 15% | 5% | 
| AMPCK | 25% | 55% | 15% | 5% | 
| Private University | ||||
| AIMS | 40% | 45% | 15% | X | 
| SDM | 40% | 45% | 15% | X | 
| KBNIMS (MM) | 25% | 60% | 15% | X | 
Private College
| MCC | KEA | 
| 50% | 50% | 
Government College
Private Seat Category
| Category | Eligibility | 
|---|---|
| GMP – (General Merit Private) | Minimum Period of Ten Academic Years In Karnataka | 
| GMPH-(General Merit Private under Hyd-Kar quota) | Minimum Period of Ten Academic Years In Karnataka and from HKE region | 
| GMO (Open Seats) | Has Studied And Passed MBBS in a Recognized Medical Institution outside the State of Karnataka. | 
| MA (Minority Linguistic Tamil) | Minimum Period of Ten Academic Years In Karnataka with Tamil as mother tongue | 
| MC (Minority Religious Christian) | Minimum Period of Ten Academic Years In Karnataka and belongs to Christian Minority of Karnataka | 
| MEH (Minority Linguistic Telugu under Hyd-Kar quota) | Minimum Period of Ten Academic Years In Karnataka with Telugu as mother tongue and from HKE region | 
| ME (Minority Linguistic Telugu) | Minimum Period of Ten Academic Years In Karnataka & Telugu as mother tongue | 
| MK (Minority Linguistic Kodava) | Minimum Period of Ten Academic Years In Karnataka & Kodava as mother tongue | 
| MM (Minority Religious Muslim) | Minimum Period of Ten Academic Years In Karnataka belongs to Muslim Minority of Karnataka | 
| MMH –(Minority Religious Muslim under Hyd-Kar quota) | Minimum Period of Ten Academic Years In Karnataka belongs to Muslim Minority of Karnataka from HKE Region | 
| MU (Minority Linguistic Tulu) | Minimum Period of Ten Academic Years In Karnataka & mother tongue is Tulu | 
| NRI Seat | Has studied and Passed MBBS In a Recognized Medical Institution Outside The State of Karnataka having NRI Ward Certificate | 
| OTHER Seat | Has Studied And Passed MBBS In A Recognized Medical Institution Outside The State of Karnataka | 
Fees For MD Dermatology
| FOR ALL PRIVATE SEATS | 11,50,205/- | 
| PRIVATE UNIVERSITIES | |
| AIMS | 40,00,500/- | 
| SDM | 21,48,800/- | 
| KBN | 50,00,500/- | 
| NRI or OTHERS | 45L-75 L | 
Seat Matrix 2021-22
| OLLEGE NAME | GMP | GMPH | MA | MC | ME | MEH | MK | MM | MMH | MU | OPN | RC1 | RC2 | RC3 | TOTAL | 
| M14P JJMMC, Davangere | 2 |  |  |  |  |  |  |  |  |  | 1 |  |  |  |  | 
| M15P MSRMC, Bangalore | 1 |  |  |  |  |  |  |  |  |  | 1 |  |  |  |  | 
| M16P KIMS, Bangalore | 1 |  |  |  |  |  |  |  |  |  | 1 |  |  |  |  | 
| M17P MRMC, Gulbarga | 1 | 1 |  |  |  |  |  |  |  |  | 0 |  |  |  |  | 
| M18P AIMS, Bellur, Mandya Dist. (P) | 1 |  |  |  |  |  |  |  |  |  | 0 |  |  |  |  | 
| M19P KVGMC, Sullia | 1 |  |  |  |  |  |  |  |  |  | 1 |  |  |  |  | 
| M20P Dr.AMC, Bangalore | 1 |  |  |  |  |  |  |  |  |  | 1 |  |  |  |  | 
| M22P SNMC, Bagalkot | 1 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| M25P FMIMER, Mangalore | 1 |  |  | 3 |  |  |  |  |  |  |  |  |  |  |  | 
| M26P VIMSRC, Bangalore | 0 |  |  |  | 1 |  |  |  |  |  |  |  |  |  |  | 
| M27P SDMMC, Dharwad (P) | 0 |  |  |  |  |  |  |  |  |  | 1 |  |  |  |  | 
| M28P MVJMC, Channasandra, Bangalore | 0 |  | 1 |  |  |  |  |  |  |  |  |  |  |  |  | 
| M30P NMC, Raichur | 0 |  |  |  |  | 1 |  |  |  |  |  |  |  |  |  | 
| M31P AJIMS, Mangalore | 1 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| M39P KBNIMS, Gulbarga (P) | 1 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| M46P BGSGIMS, Bangalore | 1 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| M48P SJMC, Bangalore | 0 |  |  |  |  |  |  |  |  |  | 1 |  | 2 | 2 |  | 
| M52P AKIMSRC, Bangalore | 0 |  |  |  | 1 |  |  |  |  |  | 1 |  |  |  |  | 
|  | 13 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 0 | 2 | 2 | 33 | 
Seat Matrix NRI /OTHERS 2021-22
| COLLEGE NAME | NRI | OTHER | TOTAL | 
| M14P JJMMC, Davangere | 1 | 3 | 4 | 
| M15P MSRMC, Bangalore | 1 | 1 | 2 | 
| M16P KIMS, Bangalore | 1 | 1 | 2 | 
| M17P MRMC, Gulbarga | 1 | 1 | 2 | 
| M18P AIMS, Bellur, Mandya Dist. (P) | 2 | 0 | 2 | 
| M19P KVGMC, Sullia | 1 | 0 | 1 | 
| M20P Dr.AMC, Bangalore | 1 | 1 | 2 | 
| M21P SSIMS, Davangere | 1 | 0 | 1 | 
| M22 SNMC BAGALKOTE | 2 | 0 | 2 | 
| M23 SBMC CHITRADURGA | 1 | 0 | 1 | 
| M24P AAMC, Bijapur | 2 | 0 | 2 | 
| M25P FMIMER, Mangalore | 1 | 1 | 2 | 
| M26P VIMSRC, Bangalore | 2 | 1 | 3 | 
| M27P SDMMC, Dharwad (P) | 1 | 0 | 1 | 
| M28P MVJMC, Channasandra, Bangalore | 0 | 1 | 1 | 
| M30P NMC, Raichur | 3 | 1 | 4 | 
| M31P AJIMS, Mangalore | 2 | 1 | 3 | 
| M39P KBNIMS, Gulbarga (P) | 1 | 0 | 1 | 
| M43P SGIMS, Bangalore | 0 | 1 | 1 | 
| M46P BGSGIMS, Bangalore | 1 | 0 | 1 | 
| M47P SIMSRC, Mangalore | 1 | 0 | 1 | 
| M48P SJMC, Bangalore | 0 | 0 | 0 | 
| M52P AKIMSRC, Bangalore | 2 | 1 | 3 | 
| M53 OMC Bangalore | 1 | 1 | 2 | 
| M54P SIMSRIH, Tumkur | 0 | 1 | 1 | 
| M58P KAMC, Mangalore | 0 | 0 | 0 | 
| M59P TSMC, Shimoga | 0 | 1 | 1 | 
|  | 27 | 18 | 45 | 
KEA Cut-off 2nd Round For MD Dermatology 2021-22 GMP
| A J Institute of Medical Sciences & Research Centre, Mangalore | GMP | 5,514 | 6,170 | 
| Dr BR Ambedkar Medical College, Bangalore | GMP | 6,055 | 12,020 | 
| Father Mullers Medical College, Mangalore | GMP | 5,210 | 5,210 | 
| Jaya Jagadguru Murugharajendra Medical College | GMP | 4,175 | 9,384 | 
| Kempegowda Institute of Medical Sciences, Bangalore | GMP | 3,895 | 6,055 | 
| M S Ramaiah Medical College, Bangalore | GMP | 3,363 | 3,363 | 
| Mahadevappa Rampure Medical College, Kalaburagi, Gulbarga | GMP | 6,170 | 15,029 | 
| K.Venkataramana Gowda Medical College and Hospital | GMP | 9,384 | 16,941 | 
| B G S Global Institute of Medical Sciences | GMP | 4753 | 6,443 | 
| S. Nijalingappa Medical College & HSK Hospital & Research Centre, Bagalkot | GMP | 6000 | 8,574 | 
| Adichunchanagiri Institute of Medical Sciences, Bellur (Private University) | GMP | 44,905 | 44905 | 
| Khaja Bandanawaz University – Faculty of Medical Sciences, Gulbarga (Private University) | GMP | 13,918 | 31,746 | 
KEA Cut-off 2nd Round For MD Dermatology 2021-22 GM0
| Jaya Jagadguru Murugharajendra Medical College | GMO | 3,139 | 5,063 | 
| Kempegowda Institute of Medical Sciences, Bangalore | GMO | 2,622 | 4,733 | 
| M S Ramaiah Medical College, Bangalore | GMO | 1,910 | 4,061 | 
| St. Johns Medical College, Bangalore | GMO | 682 | 682 | 
| K.Venkataramana Gowda Medical College and Hospital | GMO | 4,026 | 11,521 | 
| Adichunchanagiri Institute of Medical Sciences, Bellur (Private University) | GMO | 41,932 | 41932 | 
| Sri Dharmasthala Manjunatheshwara Medical college (Private University) | GMO | 8,818 | 16483 | 
| Akash Institute of Medical Sciences & Research Centre, Devanhalli | GMO | 5,168 | 10,636 | 
KEA Cut-off 2nd Round For MD Dermatology 2021-22 MC/MM/MA/ME
| Father Mullers Medical College, Mangalore | MC (CHRISTIAN) | 18,016 | 18,016 | 
| Mahadevappa Rampure Medical College, Kalaburagi, Gulbarga | GMPH | 10,230 | 15,567 | 
| Vydehi Institute Of Medical Sciences & Research Centre, Bangalore | ME (TELUGU) | 6,443 | 12,844 | 
| M.V.J.Medical College and Research Hospital Channasandra | MA (TAMIL) | 19,813 | 19,813 | 
| Akash Institute of Medical Sciences & Research Centre, Devanhalli | ME (TELUGU) | 8,824 | 17,161 | 
Rank VS Chance For MD Dermatology2022-23 In KEA Counseling
| MY AIR RANK↓ | GOVT FEES | GMP | GMP(PU) | GMO | GMO(PU) | NRI | NRI | NRI | OTHERS | OTHERS | OTHERS | 
| FEES→→ | 7.13 | 11.50 | 25-40 | 11.50 | 25-40 | 55L-65L | 65L-70L | >70L | 55L-65L | 65L-70L | >70L | 
| 1-2000 | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | 
| 2001-5000 | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | 
| 5001-10000 | X | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | 
| 10001-15000 | X | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | 
| 15001-20000 | X | X | YES | X | YES | YES | YES | YES | YES | YES | YES | 
| 20001-30000 | X | X | YES | X | X | YES | YES | YES | YES | YES | YES | 
| 30001-40000 | X | X | X | X | X | YES | YES | YES | YES | YES | YES | 
| 40001-50000 | X | X | X | X | X | YES | YES | YES | YES | X | YES | 
| 50001-70000 | X | X | X | X | X | X | YES | YES | X | X | YES | 
| 70001-91000 | X | X | X | X | X | X | X | YES | X | X | YES | 
| 91000+ | X | X | X | X | X | X | X | YES | X | X | YES | 
latest Post By PG View Point BY Medical NEETPG.Com
- Tamil Nadu to File Review Petition in Supreme Court on NEET-PG Domicile Reservation 
- Supreme Court Strikes Down Domicile Quotas for PG Medical Admissions 
- Enhancing Exam Integrity: NBEMS Introduces Time-Bound Sections in Major Medical Exams 
- NMC’s Medical Assessment and Rating Board Finalizes Application Process for PG Medical and Super Speciality Courses for 2024-2025 
