M. S. in General Surgery is a Postgraduate course offered by the Medical College in india. Similar to other countries, the practice of General Surgery in india has undergone significant evolution over the past 30 years .Any candidate who has passed the MBBS degree from a recognized University there to by NATIONAL MEDICAL COMMISSION or any other State Medical Council is eligible for the M. S. in General Surgery
Those who have completed M.S degree in General Surgery can find diverse higher studies options. There are Master of Chirurgical (MCH), Diplomate of National Board (DNB) courses available after doing M.S in General Surgery.
KEA – Karnataka Examination Authority conducts counselling for Government Medical College (50% seats and another 50% will be conducted by MCC), 100% seat allotment in Private Medical College by KEA (which includes Non-Minority, Linguistic minority, Religious minority institutions) and private university. KEA counselling is conducted in 3 rounds, 1st round, 2nd round (online) & Mop-up round.(offline)
Seat Sharing Formula In Karnataka
Association | Govt Quota in Pvt college | Pvt seat (GMO/GMP/MC/MM) | NRI,PIO,OCI | Other Quota |
KPCF | 40% | 40% | 15% | 5% |
KRLMPCK | 25% | 55% | 15% | 5% |
AMPCK | 25% | 55% | 15% | 5% |
Private University | ||||
AIMS | 40% | 45% | 15% | X |
SDM | 40% | 45% | 15% | X |
KBNIMS (MM) | 25% | 60% | 15% | X |
MCC | KEA |
50% | 50% |
Private Seat Category
Category | Eligibility |
---|---|
GMP – (General Merit Private) | Minimum Period of Ten Academic Years In Karnataka |
GMPH-(General Merit Private under Hyd-Kar quota) | Minimum Period of Ten Academic Years In Karnataka and from HKE region |
GMO (Open Seats) | Has Studied And Passed MBBS in a Recognized Medical Institution outside the State of Karnataka. |
MA (Minority Linguistic Tamil) | Minimum Period of Ten Academic Years In Karnataka with Tamil as mother tongue |
MC (Minority Religious Christian) | Minimum Period of Ten Academic Years In Karnataka and belongs to Christian Minority of Karnataka |
MEH (Minority Linguistic Telugu under Hyd-Kar quota) | Minimum Period of Ten Academic Years In Karnataka with Telugu as mother tongue and from HKE region |
ME (Minority Linguistic Telugu) | Minimum Period of Ten Academic Years In Karnataka & Telugu as mother tongue |
MK (Minority Linguistic Kodava) | Minimum Period of Ten Academic Years In Karnataka & Kodava as mother tongue |
MM (Minority Religious Muslim) | Minimum Period of Ten Academic Years In Karnataka belongs to Muslim Minority of Karnataka |
MMH –(Minority Religious Muslim under Hyd-Kar quota) | Minimum Period of Ten Academic Years In Karnataka belongs to Muslim Minority of Karnataka from HKE Region |
MU (Minority Linguistic Tulu) | Minimum Period of Ten Academic Years In Karnataka & mother tongue is Tulu |
NRI Seat | Has studied and Passed MBBS In a Recognized Medical Institution Outside The State of Karnataka having NRI Ward Certificate |
OTHER Seat | Has Studied And Passed MBBS In A Recognized Medical Institution Outside The State of Karnataka |
Fees For General Surgery
FOR ALL PRIVATE SEATS | 11,50,205/- |
PRIVATE UNIVERSITIES | |
AIMS | 25,00,500/- |
SDM | 21,48,800/- |
KBN | 32,30,430/- |
NRI or OTHERS | 45L-75 L |
Seat Matrix 2021-22
COLLEGE NAME | GMP | GMPH | MA | MC | ME | MEH | MK | MM | MMH | MU | OPN | RC1 | RC2 | RC3 | TOTAL |
M14P JJMMC, Davangere | 2 | 3 | |||||||||||||
M15P MSRMC, Bangalore | 2 | 2 | |||||||||||||
M16P KIMS, Bangalore | 1 | 2 | |||||||||||||
M17P MRMC, Gulbarga | 1 | 2 | 1 | ||||||||||||
M18P AIMS, Bellur, Mandya Dist. (P) | 1 | 1 | |||||||||||||
M19P KVGMC, Sullia | 2 | 1 | |||||||||||||
M20P Dr.AMC, Bangalore | 1 | 2 | |||||||||||||
M21P SSIMS, Davangere | 1 | 1 | |||||||||||||
M22P SNMC, Bagalkot | 2 | 1 | |||||||||||||
M23P SBMC, Chitradurga | 1 | ||||||||||||||
M24P AAMC, Bijapur | 1 | 4 | 1 | ||||||||||||
M25P FMIMER, Mangalore | 1 | 2 | 1 | ||||||||||||
M26P VIMSRC, Bangalore | 1 | 5 | 1 | ||||||||||||
M27P SDMMC, Dharwad (P) | 2 | 1 | |||||||||||||
M28P MVJMC, Channasandra, Bangalore | 1 | 1 | 1 | ||||||||||||
M30P NMC, Raichur | 1 | 4 | 1 | ||||||||||||
M31P AJIMS, Mangalore | 2 | 3 | 2 | ||||||||||||
M39P KBNIMS, Gulbarga (P) | 2 | ||||||||||||||
M43P SGIMS, Bangalore | 2 | 2 | |||||||||||||
M46P BGSGIMS, Bangalore | 1 | 1 | |||||||||||||
M47P SIMSRC, Mangalore | 1 | 3 | 1 | ||||||||||||
M48P SJMC, Bangalore | 1 | 1 | 2 | 1 | |||||||||||
M52P AKIMSRC, Bangalore | 1 | 3 | 1 | ||||||||||||
M53P OMC, Bangalore | 2 | ||||||||||||||
M54P SIMSRIH, Tumkur | 1 | 2 | |||||||||||||
M58P KAMC, Mangalore | 1 | 1 | |||||||||||||
M59P TSMC, Shimoga | |||||||||||||||
31 | 2 | 1 | 2 | 10 | 4 | 0 | 5 | 2 | 6 | 30 | 1 | 2 | 1 | 97 |
Seat Matrix NRI /OTHERS 2021-22
COLLEGE NAME | NRI | OTHER | TOTAL |
M14P JJMMC, Davangere | 1 | 2 | 3 |
M15P MSRMC, Bangalore | 2 | 2 | 4 |
M16P KIMS, Bangalore | 2 | 1 | 3 |
M17P MRMC, Gulbarga | 2 | 1 | 3 |
M18P AIMS, Bellur, Mandya Dist. (P) | 2 | 0 | 2 |
M19P KVGMC, Sullia | 1 | 1 | 0 |
M20P Dr.AMC, Bangalore | 1 | 0 | 1 |
M21P SSIMS, Davangere | 1 | 0 | 1 |
M22 SNMC BAGALKOTE | 1 | 1 | 2 |
M23 SBMC CHITRADURGA | 1 | 1 | 2 |
M24P AAMC, Bijapur | 2 | 0 | 2 |
M25P FMIMER, Mangalore | 1 | 1 | 2 |
M26P VIMSRC, Bangalore | 1 | 2 | 3 |
M27P SDMMC, Dharwad (P) | 2 | 0 | 2 |
M28P MVJMC, Channasandra, Bangalore | 1 | 1 | 2 |
M30P NMC, Raichur | 1 | 1 | 2 |
M31P AJIMS, Mangalore | 3 | 1 | 4 |
M39P KBNIMS, Gulbarga (P) | 0 | 0 | 0 |
M43P SGIMS, Bangalore | 0 | 1 | 1 |
M46P BGSGIMS, Bangalore | 1 | 1 | 2 |
M47P SIMSRC, Mangalore | 2 | 1 | 3 |
M48P SJMC, Bangalore | 0 | 0 | 0 |
M52P AKIMSRC, Bangalore | 2 | 1 | 3 |
M53 OMC Bangalore | 1 | 1 | 2 |
M54P SIMSRIH, Tumkur | 1 | 0 | 1 |
M58P KAMC, Mangalore | 1 | 1 | 2 |
M59P TSMC, Shimoga | 0 | 0 | 0 |
33 | 21 | 54 |
KEA Cut-off 2nd Round For General Surgery 2021-22 GMP
Kanachur Institute of Medical Sciences and Research Centre, Mangalore | GMP | 20720 | 55436 |
B G S Global Institute of Medical Sciences | GMP | 12704 | 30442 |
Akash Institute of Medical Sciences & Research Centre, Devanhalli | GMP | 19620 | 53197 |
Al-Ameen Medical College,Bijapur | GMP | 19724 | 38550 |
A J Institute of Medical Sciences & Research Centre, Mangalore | GMP | 11095 | 26655 |
Dr BR Ambedkar Medical College, Bangalore | GMP | 12481 | 33564 |
Father Mullers Medical College, Mangalore | GMP | 10686 | 19093 |
Jaya Jagadguru Murugharajendra Medical College | GMP | 9750 | 23921 |
Kempegowda Institute of Medical Sciences, Bangalore | GMP | 12097 | 28960 |
M S Ramaiah Medical College, Bangalore | GMP | 10505 | 21239 |
Mahadevappa Rampure Medical College, Kalaburagi, Gulbarga | GMP | 14130 | 37376 |
Navodaya Medical College, Raichur | GMP | 16507 | 51422 |
S S Institute of Medical Sciences& Research Centre, Davangere | GMP | 12304 | 31464 |
S. Nijalingappa Medical College & HSK Hospital & Research Centre, Bagalkot | GMP | 19645 | 19478 |
Sapthagiri Institute of Medical Sciences & Research Centre, Bangalore | GMP | 16335 | 44014 |
Shridevi Institute of Medical Sciences & Research Hospital, Tumkur | GMP | 19966 | 39307 |
Srinivas Institute of Medical Research Centre, Srinivasnagar | GMP | 14932 | 46722 |
The Oxford Medical College, Hospital & Research Centre, Bangalore | GMP | – | 55641 |
Vydehi Institute Of Medical Sciences & Research Centre, Bangalore | GMP | 13118 | 29437 |
K.Venkataramana Gowda Medical College and Hospital | GMP | 18328 | 40989 |
M.V.J.Medical College and Research Hospital Channasandra | GMP | 14179 | 34733 |
Adichunchanagiri Institute of Medical Sciences, Bellur | GMP | 27745 | 70500 |
Sri Dharmasthala Manjunatheshwara Medical college | GMP | 21482 | 66670 |
KEA Cut-off 2nd Round For General Surgery 2021-22 MC/MM/MA/ME
Kanachur Institute of Medical Sciences and Research Centre, Mangalore | MM (MUSLIM) | 28266 | 72706 |
Akash Institute of Medical Sciences & Research Centre, Devanhalli | ME (TELUGU) | 52790 | – |
Al-Ameen Medical College,Bijapur | MM (MUSLIM) | 45529 | 82587 |
A J Institute of Medical Sciences & Research Centre, Mangalore | MU (TULU) | 19480 | 31693 |
Father Mullers Medical College, Mangalore | MC (CHRISTIAN) | 29364 | 36761 |
Mahadevappa Rampure Medical College, Kalaburagi, Gulbarga | GMPH | 17268 | 40963 |
Navodaya Medical College, Raichur | MEH | 64575 | 98587 |
St. Johns Medical College, Bangalore | RC1 | 59270 | 59270 |
St. Johns Medical College, Bangalore | RC2 | 63373 | 63373 |
St. Johns Medical College, Bangalore | RC3 | 5681 | 15675 |
The Oxford Medical College, Hospital & Research Centre, Bangalore | ME (TELUGU) | 50053 | – |
Vydehi Institute Of Medical Sciences & Research Centre, Bangalore | ME (TELUGU) | 27149 | 92003 |
M.V.J.Medical College and Research Hospital Channasandra | MA (TAMIL) | 44135 | 44135 |
Srinivas Institute of Medical Research Centre, Srinivasnagar | MU (TULU) | 27258 | 93022 |
KEA Cut-off 2nd Round For General Surgery 2021-22 GM0
Sri Basaveswara Medical College and Hospital, Chitradurga | GMO | 15239 | 38,365 |
B G S Global Institute of Medical Sciences | GMO | 9986 | 21635 |
Akash Institute of Medical Sciences & Research Centre, Devanhalli | GMO | 16703 | 37535 |
Al-Ameen Medical College,Bijapur | GMO | 15986 | 36484 |
A J Institute of Medical Sciences & Research Centre, Mangalore | GMO | 10264 | 16484 |
Dr BR Ambedkar Medical College, Bangalore | GMO | 10144 | 23613 |
Father Mullers Medical College, Mangalore | GMO | 7313 | 18163 |
Jaya Jagadguru Murugharajendra Medical College | GMO | 7142 | 21404 |
Kempegowda Institute of Medical Sciences, Bangalore | GMO | 7695 | 18382 |
M S Ramaiah Medical College, Bangalore | GMO | 7233 | 16703 |
Mahadevappa Rampure Medical College, Kalaburagi, Gulbarga | GMO | 10024 | 22254 |
Navodaya Medical College, Raichur | GMO | 10322 | 33774 |
S S Institute of Medical Sciences& Research Centre, Davangere | GMO | 11731 | 21879 |
S. Nijalingappa Medical College & HSK Hospital & Research Centre, Bagalkot | GMO | 11450 | 42261 |
Sapthagiri Institute of Medical Sciences & Research Centre, Bangalore | GMO | 13502 | 27498 |
Shridevi Institute of Medical Sciences & Research Hospital, Tumkur | GMO | 13347 | 36904 |
Srinivas Institute of Medical Research Centre, Srinivasnagar | GMO | 14033 | 36816 |
St. Johns Medical College, Bangalore | GMO | 3833 | 10014 |
Vydehi Institute Of Medical Sciences & Research Centre, Bangalore | GMO | 7764 | 11451 |
K.Venkataramana Gowda Medical College and Hospital | GMO | 13042 | 31037 |
M.V.J.Medical College and Research Hospital Channasandra | GMO | 10239 | 34721 |
Adichunchanagiri Institute of Medical Sciences, Bellur | GMO | 11396 | 68737 |
Sri Dharmasthala Manjunatheshwara Medical college | GMO | 10016 | 30885 |
Khaja Bandanawaz University – Faculty of Medical Sciences, Gulbarga | GMO | – | 93862 |
Rank VS Chance For General Surgery 2022-23 In KEA Counseling
MY RANK↓ | GOVT FEES | GMP | GMP(PU) | GMO | GMO(PU) | NRI | NRI | NRI | OTHERS | OTHERS | OTHERS |
FEES→→ | 7.13 | 11.50 | 11.50 | 11.50 | 11.50 | 55L-65L | 65L-70L | >70L | 55L-65L | 65L-70L | >70L |
1-2000 | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES |
2001-5000 | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES |
5001-10000 | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES |
10001-15000 | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES |
15001-20000 | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES |
20001-30000 | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES |
30001-40000 | X | YES | YES | YES | X | YES | YES | YES | YES | YES | YES |
40001-50000 | X | X | YES | X | X | YES | YES | YES | YES | YES | YES |
50001-70000 | X | X | X | X | X | YES | YES | YES | YES | YES | YES |
70001-91000 | X | X | X | X | X | YES | YES | YES | YES | YES | YES |
91000+ | X | X | X | X | X | X | YES | YES | YES | YES | YES |
latest Post By PG View Point BY Medical NEETPG.Com
- Enhancing Exam Integrity: NBEMS Introduces Time-Bound Sections in Major Medical Exams
- NMC’s Medical Assessment and Rating Board Finalizes Application Process for PG Medical and Super Speciality Courses for 2024-2025
- NEET MDS 2024 Correction Window Opens, Steps to Edit Application
- Supreme Court Delegates Decision on NEET MDS 2024 Cut-off Date to Centre: What It Means for Aspirants